Board Members
2013 – 2014 Executive Board
Executive Committee
| Mady Plumey | President |
| Andrea Michalak | 1st Vice President |
| Valerie Radcliffe | 2nd Vice President of Programs |
| Gamal Mack **Interim** | 3rd Vice President of Membership |
| Libby Lamm | Treasurer |
| Angie Gallo | Secretary |
| OPEN | Parliamentarian |
Standing Chairs
| Awards | Adrianna * | |
| Beacon | OPEN | |
| Bylaws | Gamal Mack | |
| Communications | OPEN | |
| Convention | OPEN | |
| ESE | OPEN | |
| Family Involvement | OPEN | |
| Foundation for OCPS | Libby Lamm | |
| Historian | OPEN | |
| Hospitality | OPEN | |
| Legislative | OPEN | |
| Meditation | Lecia Gray | |
| MENS | Gamal Mack | |
| OCPS Liaison | Ermelinda Rolon | |
| PAL Coordinator – Parent Area Liaison | Greg Mellowe | |
| Principal Representative | Frank Mattucci | |
| Publicity | OPEN | |
| Rally in Tally | OPEN | |
| Reflections | April Holtzman | |
| Scholarships | Soraya Flores | |
| Student Rep - High School | OPEN | |
| Teacher Rep | OPEN | |
| Vendor Fair | OPEN | |
| Title I | Lecia Gray | |
| Website | Daniel Plumey |
*To protect our Student Reps, OCCPTA does not publish their last names (on our website) and all emails are directed to the OCCPTA President before being forwarded to the Student Reps.
The Executive Committee consists of the elected officials and the Parliamentarian. The Executive Board consists of the Executive Committee and all Standing Chairs.
















